GUI/UI Last Updated Sunday January 12, 2025
Additional Website
Information
Arkansas Extremes |
Saturday, April 19, 2025 |
High Temperature |
83°F at Blytheville Municipal Ap, AR |
Low Temperature |
54°F at Rogers Municipal Carter Field Airport, AR 54°F at Bentonville Municipal Ap, AR 54°F at Fayetteville Springdale Nw Ar Regl Ap, AR |
Precipitation |
2.85in at Harrison Boone County Ap, AR |
------------------------ |
Extremes for the Lower USA |
Saturday, April 19, 2025 |
High Temperature |
95°F at Castroville Muni Tx, TX |
Low Temperature |
1°F at Rawlins Ap, WY |
Precipitation |
3.60in at Tinker Afb Oklahoma Ci, OK |
------------------------ |
World Extremes |
Saturday, April 19, 2025 |
High Temperature |
113°F at Jacobabad (civ/Mil), Pakistan 113°F at Birni-n Konni, Niger 113°F at Matam/Ouro Sogui, Senegal 113°F at Ndjamena (civ/Mil), Chad |
Low Temperature |
-17°F at Saskylah, Russia |
Precipitation |
5.48in at Dalatangi, Iceland |
------------------------ |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
1 | 2 | 15 | 3 | 21 | 5 | 21 | 7 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 2 | 19 | 4 | 19 | 5 | 19 | 10 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2 | 14 | 6 | 27 | 6 | 27 | 7 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 3 | 19 | 5 | 19 | 10 | 43 | 6 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 6 | 34 | 5 | 30 | 12 | 40 | 9 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 4 | 24 | 5 | 24 | 3 | 23 | 6 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 2 | 16 | 7 | 27 | 10 | 37 | 2 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1 | 16 | 5 | 26 | 5 | 19 | 2 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1 | 14 | 6 | 18 | 3 | 16 | 6 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1 | 17 | 6 | 24 | 5 | 21 | 4 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 2 | 25 | 3 | 15 | 8 | 30 | 3 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1 | 19 | 4 | 19 | 5 | 23 | 4 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1 | 16 | 4 | 14 | 4 | 26 | 10 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1 | 15 | 5 | 27 | 12 | 48 | 4 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 3 | 18 | 6 | 27 | 7 | 34 | 3 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 3 | 15 | 5 | 24 | 5 | 29 | 4 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 7 | 43 | 4 | 15 | 7 | 33 | 6 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 6 | 26 | 8 | 25 | 12 | 40 | 8 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 5 | 23 | 6 | 21 | 16 | 53 | 3 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 3 | 17 | 5 | 19 | 6 | 28 | 6 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 3 | 18 | 2 | 11 | 8 | 36 | 5 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 7 | 29 | 3 | 16 | 4 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 4 | 31 | 3 | 14 | 7 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 5 | 29 | 5 | 25 | 5 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 4 | 26 | 3 | 15 | 3 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 4 | 17 | 3 | 20 | 4 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 2 | 16 | 3 | 24 | 6 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 4 | 20 | 7 | 33 | 6 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 2 | 14 | 6 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 4 | 26 | 5 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 5 | 27 | 4 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Month Avg | 3 | 21 | 5 | 21 | 7 | 29 | 5 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Highs | 7 | 43 | 8 | 33 | 16 | 53 | 10 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Script Developed by Murry Conarroe of Wildwood Weather.
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | - | < 1 | < 1 | < 1 | < 0.3 |
1 | Light Breeze | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
2 | Light Breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
3 | Breezy | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
4 | Windy | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
5 | Wind Advisory | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
6 | Wind Advisory | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
9 | Storm | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
11 | Violent Storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |