Wind Reports (mph)
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 2 | 14 | 3 | 25 | 2 | 14 | 6 | 28 | 3 | 27 | 1 | 15 | 4 | 18 | 4 | 18 | 2 | 20 | 2 | 20 | --- | --- | --- | --- |
2 | 2 | 18 | 3 | 18 | 5 | 26 | 7 | 76 | 3 | 19 | 2 | 21 | 5 | 27 | 2 | 18 | 3 | 19 | 1 | 10 | --- | --- | --- | --- |
3 | 1 | 15 | 5 | 28 | 8 | 30 | 5 | 30 | 3 | 18 | 2 | 21 | 5 | 20 | 2 | 15 | 2 | 12 | 1 | 15 | --- | --- | --- | --- |
4 | 5 | 21 | 5 | 19 | 6 | 34 | 3 | 29 | 2 | 17 | 2 | 19 | 4 | 25 | 1 | 15 | 1 | 10 | 0 | 3 | --- | --- | --- | --- |
5 | 4 | 18 | 3 | 19 | 3 | 21 | 1 | 15 | 2 | 18 | 2 | 42 | 2 | 17 | 1 | 15 | 1 | 14 | --- | --- | --- | --- | --- | --- |
6 | 7 | 19 | 1 | 12 | 5 | 17 | 5 | 29 | 3 | 24 | 2 | 17 | 1 | 12 | 4 | 21 | 3 | 24 | --- | --- | --- | --- | --- | --- |
7 | 3 | 14 | 4 | 25 | 5 | 25 | 7 | 35 | 6 | 28 | 2 | 17 | 2 | 24 | 4 | 14 | 4 | 20 | --- | --- | --- | --- | --- | --- |
8 | 5 | 39 | 10 | 38 | 4 | 20 | 4 | 27 | 5 | 31 | 5 | 27 | 2 | 24 | 3 | 21 | 2 | 14 | --- | --- | --- | --- | --- | --- |
9 | 12 | 38 | 5 | 31 | 4 | 21 | 4 | 21 | 2 | 15 | 4 | 27 | 3 | 17 | 3 | 17 | 0 | 11 | --- | --- | --- | --- | --- | --- |
10 | 5 | 30 | 3 | 17 | 1 | 16 | 4 | 25 | 3 | 24 | 2 | 15 | 1 | 14 | 2 | 14 | 1 | 11 | --- | --- | --- | --- | --- | --- |
11 | 4 | 47 | 6 | 24 | 5 | 27 | 5 | 38 | 2 | 16 | 1 | 11 | 2 | 18 | 2 | 16 | 2 | 17 | --- | --- | --- | --- | --- | --- |
12 | 12 | 34 | 2 | 19 | 6 | 33 | 2 | 18 | 2 | 17 | 2 | 15 | 4 | 20 | 2 | 17 | 2 | 16 | --- | --- | --- | --- | --- | --- |
13 | 4 | 18 | 2 | 24 | 7 | 31 | 5 | 34 | 2 | 45 | 4 | 19 | 3 | 18 | 2 | 21 | 2 | 18 | --- | --- | --- | --- | --- | --- |
14 | 3 | 17 | 4 | 24 | 6 | 29 | 5 | 29 | 3 | 26 | 4 | 26 | 4 | 19 | 2 | 21 | 3 | 18 | --- | --- | --- | --- | --- | --- |
15 | 4 | 17 | 3 | 17 | 4 | 20 | 3 | 24 | 2 | 15 | 2 | 18 | 5 | 28 | 3 | 21 | 5 | 26 | --- | --- | --- | --- | --- | --- |
16 | 4 | 17 | 5 | 28 | 2 | 18 | 9 | 35 | 2 | 17 | 4 | 27 | 3 | 21 | 3 | 48 | 4 | 18 | --- | --- | --- | --- | --- | --- |
17 | 5 | 24 | 3 | 19 | 5 | 24 | 2 | 18 | 1 | 15 | 3 | 21 | 2 | 39 | 4 | 23 | 1 | 14 | --- | --- | --- | --- | --- | --- |
18 | 3 | 18 | 3 | 18 | 3 | 29 | 4 | 25 | 1 | 11 | 5 | 27 | 3 | 17 | 2 | 27 | 1 | 19 | --- | --- | --- | --- | --- | --- |
19 | 5 | 26 | 3 | 21 | 7 | 29 | 5 | 24 | 2 | 21 | 2 | 14 | 2 | 14 | 3 | 16 | 3 | 20 | --- | --- | --- | --- | --- | --- |
20 | 3 | 14 | 2 | 16 | 3 | 18 | 3 | 20 | 3 | 52 | 2 | 12 | 2 | 15 | 3 | 20 | 2 | 21 | --- | --- | --- | --- | --- | --- |
21 | 5 | 19 | 4 | 25 | 1 | 15 | 1 | 27 | 6 | 33 | 2 | 17 | 1 | 12 | 3 | 16 | 2 | 19 | --- | --- | --- | --- | --- | --- |
22 | 1 | 14 | 4 | 24 | 4 | 26 | 3 | 26 | 3 | 21 | 5 | 25 | 1 | 11 | 3 | 18 | 1 | 14 | --- | --- | --- | --- | --- | --- |
23 | 1 | 11 | 5 | 27 | 5 | 21 | 5 | 27 | 3 | 24 | 3 | 17 | 1 | 12 | 2 | 20 | 2 | 15 | --- | --- | --- | --- | --- | --- |
24 | 1 | 10 | 2 | 18 | 6 | 29 | 2 | 19 | 4 | 26 | 2 | 18 | 1 | 11 | 3 | 21 | 2 | 18 | --- | --- | --- | --- | --- | --- |
25 | 3 | 17 | 5 | 28 | 7 | 29 | 4 | 25 | 3 | 19 | 4 | 23 | 1 | 12 | 3 | 17 | 1 | 15 | --- | --- | --- | --- | --- | --- |
26 | 2 | 16 | 5 | 28 | 9 | 33 | 5 | 43 | 5 | 66 | 4 | 30 | 1 | 16 | 2 | 15 | 2 | 19 | --- | --- | --- | --- | --- | --- |
27 | 4 | 16 | 9 | 34 | 2 | 15 | 6 | 29 | 3 | 21 | 2 | 18 | 1 | 15 | 2 | 15 | 3 | 23 | --- | --- | --- | --- | --- | --- |
28 | 4 | 18 | 3 | 21 | 2 | 19 | 4 | 33 | 1 | 17 | 4 | 23 | 4 | 21 | 1 | 26 | 2 | 16 | --- | --- | --- | --- | --- | --- |
29 | 3 | 21 | 3 | 23 | 7 | 39 | 1 | 14 | 1 | 14 | 4 | 21 | 6 | 27 | 1 | 15 | 1 | 16 | --- | --- | --- | --- | --- | --- |
30 | 2 | 17 | | 3 | 20 | 4 | 25 | 3 | 17 | 3 | 17 | 4 | 23 | 1 | 14 | 0 | 10 | --- | --- | --- | --- | --- | --- |
31 | 1 | 12 | | 6 | 30 | | 3 | 21 | | 2 | 11 | 1 | 17 | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 4 | 20 | 4 | 23 | 5 | 24 | 4 | 28 | 3 | 24 | 3 | 21 | 3 | 19 | 2 | 19 | 2 | 17 | 1 | 12 | --- | --- | --- | --- |
Month Highs | 12 | 47 | 10 | 38 | 9 | 39 | 9 | 76 | 6 | 66 | 5 | 42 | 6 | 39 | 4 | 48 | 5 | 26 | 2 | 20 | --- | --- | --- | --- |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | - | < 1 | < 1 | < 1 | < 0.3 |
1 | Light Breeze | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
2 | Light Breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
3 | Breezy | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
4 | Windy | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
5 | Wind Advisory | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
6 | Wind Advisory | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
9 | Storm | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
11 | Violent Storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |