GUI/UI Last Updated Sunday January 12, 2025
Additional Website
Information
Arkansas Extremes |
Sunday, July 6, 2025 |
High Temperature |
100°F at Harrell Field Airport, AR |
Low Temperature |
66°F at Mena Intermountain Municipal Ap, AR |
Precipitation |
2.04in at Monticello Municipal Ap, AR |
------------------------ |
Extremes for the Lower USA |
Sunday, July 6, 2025 |
High Temperature |
114°F at Palm Springs Asos, CA |
Low Temperature |
31°F at Yellowstone Lake, WY |
Precipitation |
5.97in at Fort Bragg Mackall Aaf, NC |
------------------------ |
World Extremes |
Sunday, July 6, 2025 |
High Temperature |
117°F at Nokkundi, Pakistan |
Low Temperature |
3°F at Ust-maja, Russia |
Precipitation |
7.10in at Uzur, Russia |
------------------------ |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
1 | 2 | 15 | 3 | 21 | 5 | 21 | 7 | 31 | 5 | 25 | 2 | 16 | 3 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 2 | 19 | 4 | 19 | 5 | 19 | 10 | 40 | 2 | 19 | 3 | 18 | 1 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2 | 14 | 6 | 27 | 6 | 27 | 7 | 29 | 2 | 17 | 6 | 43 | 1 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 3 | 19 | 5 | 19 | 10 | 43 | 6 | 21 | 2 | 15 | 2 | 15 | 3 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 6 | 34 | 5 | 30 | 12 | 40 | 9 | 37 | 1 | 12 | 1 | 16 | 3 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 4 | 24 | 5 | 24 | 3 | 23 | 6 | 24 | 3 | 26 | 3 | 24 | 2 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 2 | 16 | 7 | 27 | 10 | 37 | 2 | 18 | 3 | 18 | 4 | 25 | 2 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1 | 16 | 5 | 26 | 5 | 19 | 2 | 12 | 1 | 10 | 2 | 23 | 0 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1 | 14 | 6 | 18 | 3 | 16 | 6 | 33 | 3 | 19 | 2 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1 | 17 | 6 | 24 | 5 | 21 | 4 | 29 | 3 | 20 | 1 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 2 | 25 | 3 | 15 | 8 | 30 | 3 | 21 | 3 | 21 | 1 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1 | 19 | 4 | 19 | 5 | 23 | 4 | 20 | 2 | 14 | 2 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1 | 16 | 4 | 14 | 4 | 26 | 10 | 39 | 2 | 18 | 1 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1 | 15 | 5 | 27 | 12 | 48 | 4 | 25 | 5 | 24 | 1 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 3 | 18 | 6 | 27 | 7 | 34 | 3 | 19 | 6 | 20 | 1 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 3 | 15 | 5 | 24 | 5 | 29 | 4 | 27 | 6 | 33 | 1 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 7 | 43 | 4 | 15 | 7 | 33 | 6 | 34 | 3 | 15 | 2 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 6 | 26 | 8 | 25 | 12 | 40 | 8 | 37 | 4 | 47 | 5 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 5 | 23 | 6 | 21 | 16 | 53 | 3 | 33 | 4 | 27 | 1 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 3 | 17 | 5 | 19 | 6 | 28 | 6 | 43 | 5 | 30 | 5 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 3 | 18 | 2 | 11 | 8 | 36 | 3 | 17 | 3 | 18 | 6 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 7 | 29 | 3 | 16 | 4 | 21 | 2 | 16 | 3 | 14 | 5 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 4 | 31 | 3 | 14 | 7 | 30 | 1 | 11 | 4 | 24 | 5 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 5 | 29 | 5 | 25 | 5 | 24 | 2 | 16 | 4 | 24 | 3 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 4 | 26 | 3 | 15 | 3 | 18 | 2 | 17 | 4 | 20 | 3 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 4 | 17 | 3 | 20 | 4 | 17 | 5 | 25 | 5 | 23 | 4 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 2 | 16 | 3 | 24 | 6 | 25 | 3 | 20 | 1 | 10 | 3 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 4 | 20 | 7 | 33 | 6 | 37 | 5 | 29 | 2 | 12 | 2 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 2 | 14 | 6 | 26 | 3 | 36 | 3 | 19 | 3 | 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 4 | 26 | 5 | 40 | 3 | 30 | 2 | 18 | 2 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 5 | 27 | 4 | 17 | 2 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Month Avg | 3 | 21 | 5 | 21 | 7 | 29 | 5 | 26 | 3 | 20 | 3 | 23 | 2 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Highs | 7 | 43 | 8 | 33 | 16 | 53 | 10 | 43 | 6 | 47 | 6 | 48 | 3 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Script Developed by Murry Conarroe of Wildwood Weather.
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | - | < 1 | < 1 | < 1 | < 0.3 |
1 | Light Breeze | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
2 | Light Breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
3 | Breezy | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
4 | Windy | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
5 | Wind Advisory | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
6 | Wind Advisory | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
9 | Storm | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
11 | Violent Storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |