| Extremes For Monday, July 13, 2026 |
| Arkansas Extremes |
| High Temperature |
| 94°F at Fort Smith Regional Ap, AR 94°F at Harrell Field Airport, AR |
| Low Temperature |
| 67°F at Fayetteville Drake Field, AR |
| Precipitation |
| 0.94in at El Dorado Goodwin Field, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 108°F at Phoenix Airport, AZ |
| Low Temperature |
| 37°F at Angel Fire Airport, NM |
| Precipitation |
| 6.19in at Shreveport Downtown Ap, LA |
| World Extremes |
| High Temperature |
| 118°F at Al Ahsa, Saudi Arabia 118°F at Kuwait Intl (mil), Kuwait 118°F at Fao, Iraq 118°F at Ahwaz, Iran 118°F at Adrar, Algeria |
| Low Temperature |
| 7°F at -99999, Chile |
| Precipitation |
| 9.96in at Rustenburg, South Africa |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2009
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.8 73.6 1/3/09 8.1 1/16/09 940 2 1.82 6 39 1/12/09 NNE 30.10 63
2 44.3 72.0 2/25/09 11.8 2/4/09 575 3 2.00 8 56 2/26/09 SSW 30.10 61
3 51.5 80.8 3/6/09 13.5 3/1/09 446 30 3.70 8 47 3/26/09 SSW 30.03 60
4 57.3 87.1 4/22/09 27.0 4/7/09 285 57 4.83 7 61 4/9/09 SSW 29.94 64
5 64.9 87.4 5/31/09 41.4 5/17/09 116 111 7.06 5 33 5/13/09 NNE 30.00 78
6 77.2 97.3 6/23/09 50.4 6/5/09 10 375 4.14 5 37 6/12/09 SW 29.91 72
7 76.4 97.0 7/12/09 53.4 7/18/09 9 354 2.77 4 30 7/20/09 NNE 29.99 73
8 75.3 96.1 8/4/09 51.3 8/31/09 15 326 3.59 4 28 8/10/09 SSW 30.03 73
9 67.7 89.4 9/8/09 40.8 9/29/09 56 136 4.52 3 26 9/21/09 NNE 30.03 81
10 54.4 79.2 10/1/09 30.7 10/18/09 338 11 9.32 5 54 10/8/09 NNE 29.96 82
11 52.1 76.3 11/7/09 25.7 11/26/09 397 14 1.02 5 33 11/24/09 SSW 30.06 73
12 34.4 62.2 12/21/09 8.1 12/10/09 943 0 1.30 6 48 12/9/09 WNW 30.04 71
---------------------------------------------------------------------------------------
TOT 57.6 97.3 6/23/09 8.1 1/16/09 4129 1421 46.05 6 63 5/12/09 SSW 30.01 71
HEAT BASE: 65.0
COOL BASE: 65.0
