| Extremes For Monday, July 13, 2026 |
| Arkansas Extremes |
| High Temperature |
| 94°F at Fort Smith Regional Ap, AR 94°F at Harrell Field Airport, AR |
| Low Temperature |
| 67°F at Fayetteville Drake Field, AR |
| Precipitation |
| 0.94in at El Dorado Goodwin Field, AR |
| Extremes for the Lower (48) U.S.A. |
| High Temperature |
| 108°F at Phoenix Airport, AZ |
| Low Temperature |
| 37°F at Angel Fire Airport, NM |
| Precipitation |
| 6.19in at Shreveport Downtown Ap, LA |
| World Extremes |
| High Temperature |
| 118°F at Al Ahsa, Saudi Arabia 118°F at Kuwait Intl (mil), Kuwait 118°F at Fao, Iraq 118°F at Ahwaz, Iran 118°F at Adrar, Algeria |
| Low Temperature |
| 7°F at -99999, Chile |
| Precipitation |
| 9.96in at Rustenburg, South Africa |
NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)
Select data to display
Select a Year or Month report
Select a Year or Month report
Report for 2012
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.9 68.0 1/16/12 15.6 1/3/12 716 0 1.67 8 46 1/16/12 SW 30.10 61
2 44.6 70.5 2/23/12 9.7 2/12/12 592 2 1.85 6 42 2/29/12 NE 30.11 66
3 59.8 82.4 3/31/12 25.5 3/9/12 237 76 4.78 7 49 3/6/12 SSW 29.98 70
4 63.2 86.7 4/1/12 33.6 4/21/12 148 95 2.23 6 34 4/13/12 SW 29.96 69
5 71.7 91.8 5/29/12 43.7 5/22/12 52 258 2.68 5 38 5/31/12 S 29.94 67
6 77.8 100.9 6/25/12 48.6 6/1/12 16 396 0.92 5 36 6/3/12 SW 29.94 61
7 84.9 105.6 7/28/12 66.0 7/15/12 0 616 0.45 5 36 7/7/12 SW 30.00 53
8 78.9 105.6 8/4/12 55.6 8/11/12 9 439 4.42 5 39 8/4/12 NE 29.98 60
9 70.8 99.7 9/3/12 49.3 9/19/12 43 220 3.25 4 62 9/7/12 NE 30.04 71
10 56.9 81.5 10/4/12 25.2 10/28/12 307 58 3.27 5 37 10/18/12 SSW 30.02 73
11 49.5 80.8 11/2/12 21.6 11/24/12 481 15 0.96 4 40 11/11/12 SSW 30.17 63
12 43.3 75.0 12/2/12 16.5 12/11/12 679 6 2.54 6 46 12/20/12 SSW 30.01 71
---------------------------------------------------------------------------------------
TOT 60.4 105.6 7/28/12 15.6 1/3/12 2725 2180 32.05 5 62 9/7/12 SSW 30.03 67
HEAT BASE: 65.0
COOL BASE: 65.0
