Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.4   018.9   15:01    01.3   07:54     55.5     00.0   00.00   005     015    02:21     NNE
02    15.5   021.0   15:10    10.8   07:19     49.4     00.0   00.00   002     014    00:10      N 
03    22.1   033.5   15:38    11.9   07:37     42.8     00.0   00.00   005     021    15:00      W 
04    22.5   036.4   15:29    12.8   07:56     42.4     00.0   00.00   002     013    08:40     NNE
05    33.0   049.9   15:50    17.6   03:10     32.0     00.0   00.00   003     018    11:03     WSW
06    33.6   047.3   15:08    23.3   07:55     31.4     00.0   00.00   005     016    08:47      E 
07    40.6   046.6   12:06    33.6   00:11     24.3     00.0   00.66   004     020    12:43     SSE
08    38.3   047.3   14:50    32.5   20:53     26.6     00.0   00.00   003     012    02:43     NNE
09    37.7   046.9   16:32    31.2   07:20     27.2     00.0   00.01   003     016    18:52     ESE
10    49.5   062.1   14:01    34.5   02:25     15.4     00.0   00.00   007     032    22:37      S 
11    40.6   061.9   12:03    15.5   00:00     24.4     00.0   00.00   008     031    00:59     WSW
12    19.5   029.1   14:20    10.8   07:54     45.5     00.0   00.00   006     025    03:31      N 
13    22.4   029.4   16:01    16.6   07:39     42.6     00.0   00.00   004     016    06:10     NNE
14    29.7   036.4   13:22    24.8   08:27     35.3     00.0   00.00   005     021    14:21      S 
15    23.4   034.1   07:22    08.9   00:00     41.6     00.0   00.00   005     021    09:51      NW
16    05.2   012.1   13:44   -01.4   07:25     59.7     00.0   00.00   004     018    12:47      NW
17    14.5   030.1   15:35    02.2   06:27     50.4     00.0   00.00   002     013    14:19     WSW
18    28.5   043.8   14:59    13.0   05:12     36.4     00.0   00.00   006     022    10:54     SSW
19    40.8   054.3   15:24    28.6   07:22     24.1     00.0   00.00   008     028    23:04     SSW
20    53.4   063.8   15:32    46.2   02:54     11.5     00.0   00.00   008     029    11:15      S 
21    60.4   070.1   13:13    53.6   00:00     04.6     00.0   01.10   009     035    11:30      S 
22    42.0   053.9   00:44    37.0   00:00     23.0     00.0   00.01   015     045    16:19     WSW
23    35.3   045.9   15:15    25.4   00:00     29.7     00.0   00.00   005     026    01:32     WNW
24    36.9   054.8   14:32    22.2   07:33     28.0     00.0   00.00   002     014    16:03     WSW
25    48.3   062.6   14:26    31.5   00:29     16.6     00.0   00.00   006     026    12:57     SSW
26    50.9   055.4   16:23    45.9   02:55     14.0     00.0   00.00   008     026    14:37      S 
27    48.7   058.9   14:28    30.8   00:00     16.2     00.0   00.39   003     020    01:01     NNE
28    40.8   060.0   14:40    24.9   07:46     24.1     00.0   00.00   001     010    14:22     NNW
29    31.0   038.6   15:22    24.3   00:00     33.9     00.0   00.00   004     020    03:11      N 
30    35.6   051.8   15:18    21.8   02:57     29.3     00.0   00.00   005     022    14:58      S 
31    50.3   063.9   15:49    40.0   00:03     14.7     00.0   00.00   007     030    02:23     SSW
--------------------------------------------------------------------------------------------------------
34.2 (34.7)   70.1  day 21    -01.4  day 16   952.6    000.0   02.18   05.1     045   day 22      SW
Max <=  32: 6
Min <=  86: 31
Min <=   0: 1
Max <= 23: 3
Min <=  23: 14
Max <=  14: 1
Min <=   5: 3
Min <=   0: 1
Max Rain: 1.10 ON 21-01-18
Days of Rain: 5 (> .008in) 3 (> .08in) 1 (> 0.8in)