Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.7   043.2   15:20    25.4   00:00     32.3     00.0   00.00   002     012    07:40     NNE
02    32.6   046.8   14:52    23.1   05:24     32.4     00.0   00.00   002     015    12:24      SW
03    35.4   051.2   15:27    24.1   07:38     29.6     00.0   00.00   001     013    12:10      NW
04    35.1   049.4   14:56    26.4   04:23     29.9     00.0   00.00   004     020    19:35     ENE
05    36.7   042.4   15:47    31.5   02:14     28.2     00.0   00.12   003     017    08:16     ESE
06    34.5   038.7   00:28    31.2   11:38     30.5     00.0   00.02   006     017    05:26      W 
07    40.1   054.3   15:17    29.4   08:22     24.9     00.0   00.00   002     012    21:34      S 
08    40.8   045.1   08:24    37.5   00:00     24.2     00.0   00.75   004     030    08:23     ESE
09    31.9   038.7   02:51    28.3   10:35     33.1     00.0   00.00   011     035    08:10     WNW
10    36.3   050.7   13:22    23.0   05:02     28.6     00.0   00.00   005     026    15:19     SSW
11    43.9   064.1   14:39    24.4   05:45     21.0     00.0   00.24   004     043    23:14      SE
12    25.8   045.5   00:05    16.4   11:30     39.2     00.0   00.01   011     032    11:22     WNW
13    16.3   026.7   14:35    02.6   00:00     48.6     00.0   00.00   004     017    17:25     NNW
14    00.2   003.3   14:58   -03.3   00:00     64.8     00.0   00.00   003     016    02:07     NNE
15    05.1   032.0   00:03   -04.1   02:46     59.8     00.0   00.06   004     020    23:22      N 
16    04.9   015.3   14:51   -04.5   07:58     60.0     00.0   00.00   004     016    12:53      W 
17    21.5   036.2   16:10    05.2   01:16     43.5     00.0   00.00   006     023    15:20     SSW
18    33.1   044.2   13:14    22.8   06:22     31.8     00.0   00.00   003     017    23:18     NNW
19    15.6   029.5   00:02    08.6   00:00     49.3     00.0   00.00   006     025    00:07     NNW
20    15.5   028.8   14:43    04.7   08:06     49.4     00.0   00.00   004     013    13:02      NE
21    26.0   035.7   15:00    16.4   07:36     39.0     00.0   00.00   005     018    19:18     SSE
22    36.8   044.7   21:23    30.4   01:51     28.2     00.0   00.48   002     013    20:58      SE
23    43.0   046.2   15:07    39.8   05:22     21.9     00.0   00.14   002     012    09:49     ENE
24    47.8   059.5   15:26    40.7   08:13     17.2     00.0   00.02   001     010    17:50     NNE
25    46.1   047.8   11:50    42.8   00:00     18.8     00.0   00.18   003     016    13:35      W 
26    42.8   045.2   16:22    41.3   08:21     22.2     00.0   00.00   002     015    19:44      NE
27    36.8   041.9   00:58    33.4   23:59     28.2     00.0   00.25   004     015    21:27      N 
28    38.4   053.8   16:32    30.7   00:00     26.5     00.0   00.00   004     017    03:23     WNW
29    43.9   065.8   15:42    28.2   07:57     21.0     00.0   00.01   003     021    11:26     WSW
30    48.1   065.4   15:05    34.7   07:02     16.9     00.0   00.00   002     016    14:14     WNW
31    47.9   068.8   15:19    31.5   03:12     17.0     00.0   00.00   001     013    14:23      SW
--------------------------------------------------------------------------------------------------------
32.1 (33.6)   68.8  day 31    -04.5  day 16   1017.8    000.0   02.28   03.9     043   day 11     WNW
Max <=  32: 6
Min <=  86: 31
Min <=   0: 3
Max <= 23: 2
Min <=  23: 11
Max <=  14: 1
Max <=   5: 1
Min <=   5: 5
Min <=   0: 3
Min <=  -4: 2
Max Rain: 0.75 ON 8-01-24
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)