Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Feb





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.0   055.7   14:37    27.8   05:36     23.9     00.0   00.00   003     020    14:03     WSW
02    57.1   075.6   14:56    41.5   00:08     07.8     00.0   00.00   005     020    14:58      SW
03    61.0   068.0   13:09    49.8   00:00     03.9     00.0   00.00   009     031    16:28     SSW
04    38.8   049.9   00:02    33.3   22:28     26.1     00.0   00.63   004     017    23:55     NNE
05    31.8   034.5   13:11    26.7   00:00     33.1     00.0   00.30   004     016    06:29     NNE
06    27.1   031.1   16:45    22.9   22:55     37.8     00.0   00.00   003     015    08:04     NNW
07    32.9   047.3   15:04    23.1   07:17     32.0     00.0   00.02   003     018    15:56     WSW
08    40.3   054.1   14:58    26.1   07:01     24.7     00.0   00.00   003     018    16:22     SSE
09    52.8   058.0   12:33    42.4   00:00     12.2     00.0   00.37   008     028    11:15     SSW
10    36.5   042.4   00:08    33.4   08:22     28.4     00.0   00.13   004     016    00:26     NNE
11    37.4   042.3   15:55    33.2   02:43     27.5     00.0   00.06   004     014    14:47      NE
12    37.2   041.7   15:40    33.3   22:55     27.7     00.0   00.67   004     016    03:36     NNE
13    26.1   033.7   00:58    17.3   23:45     38.8     00.0   00.00   005     017    04:53      N 
14    28.2   043.3   15:57    14.0   07:26     36.8     00.0   00.00   004     015    20:26     ESE
15    42.4   055.3   14:23    28.3   02:45     22.5     00.0   00.01   005     029    09:43     SSW
16    48.2   061.4   13:39    34.3   02:12     16.8     00.0   00.00   002     014    13:43     ESE
17    56.4   064.0   14:59    49.6   00:57     08.6     00.0   00.00   002     012    12:55     SSE
18    41.6   054.0   00:48    31.0   22:52     23.3     00.0   00.00   006     021    08:09     NNE
19    40.0   052.3   14:08    28.8   03:42     25.0     00.0   00.00   006     022    10:25     ENE
20    34.0   043.3   00:01    22.9   00:00     31.0     00.0   00.00   007     020    13:28     NNE
21    30.0   046.3   14:44    16.1   06:26     35.0     00.0   00.00   002     013    14:10      S 
22    41.5   056.2   15:12    24.8   02:19     23.4     00.0   00.00   004     021    16:28     SSW
23    46.3   049.0   14:32    43.6   00:29     18.6     00.0   00.28   004     020    01:48      S 
24    48.1   056.8   10:48    41.1   00:00     16.9     00.0   00.09   006     026    11:25     WSW
25    40.1   044.1   14:25    36.0   00:00     24.8     00.0   00.01   003     018    21:30      N 
26    32.4   038.4   14:06    25.9   00:00     32.6     00.0   00.06   004     021    14:09     NNW
27    37.5   051.7   13:42    21.5   06:30     27.5     00.0   00.00   006     025    11:26     WSW
28    43.5   057.9   14:43    31.2   05:41     21.4     00.0   00.00   006     030    13:10     WNW
29    50.1   068.6   14:14    29.3   04:50     14.9     00.0   00.00   003     020    14:15      S 
--------------------------------------------------------------------------------------------------------
40.7 (40.8)   75.6  day 02     14.0  day 14   702.9    000.0   02.63   04.5     031   day 28      W 
Max <=  32: 1
Min <=  86: 29
Min <=  23: 6
Max Rain: 0.67 ON 12-02-20
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)