Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Feb





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.1   064.2   11:33    45.4   00:00     09.9     00.0   00.14   004     023    10:24     SSW
02    27.5   045.4   00:03    17.6   00:00     37.5     00.0   00.24   009     026    19:59      NE
03    14.8   018.1   15:20    13.0   06:40     50.1     00.0   00.00   008     024    02:24      NE
04    20.6   035.5   13:02    12.8   08:03     44.3     00.0   00.26   003     015    02:42     NNW
05    25.9   043.2   14:35    09.2   03:49     39.1     00.0   00.18   002     017    15:54     SSW
06    33.1   047.4   14:41    21.5   02:25     31.8     00.0   00.03   002     016    09:39      SW
07    34.8   048.4   15:10    21.1   07:58     30.1     00.0   00.00   002     013    12:44     WSW
08    46.4   061.6   15:47    31.5   01:49     18.5     00.0   00.00   005     025    15:58      SW
09    43.6   062.0   14:18    27.4   07:34     21.4     00.0   00.00   003     028    15:00      W 
10    43.0   059.7   14:34    30.3   06:27     22.0     00.0   00.00   001     014    16:49     WNW
11    47.4   060.8   14:30    37.3   00:10     17.5     00.0   00.00   004     024    15:11     WNW
12    28.5   039.2   00:03    20.6   00:00     36.5     00.0   00.00   004     023    02:53     NNW
13    33.6   048.9   14:56    20.6   00:22     31.4     00.0   00.00   004     020    08:47      W 
14    44.4   064.5   14:48    25.5   00:05     20.6     00.0   00.00   002     020    09:48      W 
15    52.7   065.5   14:28    37.3   03:28     12.2     00.0   00.00   007     029    11:18      S 
16    59.2   064.8   11:27    55.2   01:03     05.7     00.0   00.13   010     043    11:54     SSW
17    34.9   057.6   01:25    18.0   00:00     30.1     00.0   00.52   005     031    09:27      N 
18    29.5   047.6   14:57    13.3   07:35     35.5     00.0   00.00   003     020    15:01      SW
19    41.7   058.8   15:56    25.4   07:06     23.3     00.0   00.00   002     014    10:42     ESE
20    51.7   066.0   15:10    39.9   07:12     13.2     00.0   00.00   007     033    10:28     SSW
21    59.4   069.5   14:18    49.0   02:29     05.5     00.0   00.11   008     032    14:25     SSW
22    33.6   063.0   00:06    19.0   00:00     31.4     00.0   00.37   007     030    00:54     WNW
23    17.1   019.1   00:10    15.2   10:53     47.9     00.0   00.00   006     021    01:30     NNE
24    22.8   028.7   13:04    17.9   00:39     42.1     00.0   00.00   001     015    00:32     NNE
25    22.0   031.2   15:05    13.1   07:22     42.9     00.0   00.10   002     012    18:22     NNE
26    31.0   043.1   14:41    21.2   07:39     34.0     00.0   00.25   001     010    09:17      E 
27    34.5   053.4   15:50    19.8   07:29     30.5     00.0   00.08   001     012    16:57      NW
28    43.8   064.6   15:08    24.4   06:09     21.1     00.0   00.00   004     022    11:58      SW
--------------------------------------------------------------------------------------------------------
36.9 (38.1)   69.5  day 21     09.2  day 05   785.9    000.0   02.39   04.2     043   day 16     WSW
Max <=  32: 4
Min <=  86: 28
Max <= 23: 2
Min <=  23: 16
Max Rain: 0.52 ON 17-02-22
Days of Rain: 12 (> .008in) 11 (> .08in) 0 (> 0.8in)