Select data to display
Select a Year or Month report
Report for 2023 Feb
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 26.2 032.0 14:33 19.2 04:11 38.7 00.0 00.06 02.0 09.2 09:11 ENE
02 32.4 042.0 16:01 25.4 22:16 32.6 00.0 00.27 01.4 09.2 15:48 NW
03 32.7 044.1 16:26 22.3 07:42 32.2 00.0 00.26 04.2 18.4 01:19 ENE
04 42.7 051.9 14:23 34.9 02:05 22.2 00.0 00.34 09.1 29.9 15:05 SSW
05 46.5 062.9 15:47 33.0 07:43 18.4 00.0 00.00 03.3 20.7 01:58 SW
06 54.2 068.2 14:48 33.1 01:42 10.8 00.0 00.00 08.3 35.6 14:47 S
07 45.9 057.7 02:39 41.6 23:17 19.0 00.0 00.45 04.2 24.1 03:12 NNE
08 45.1 052.5 21:27 41.5 05:49 19.9 00.0 01.24 08.7 35.6 21:42 ENE
09 44.8 058.7 15:11 37.5 04:19 20.1 00.0 00.03 08.4 29.9 04:57 W
10 35.5 041.1 00:15 27.9 23:07 29.4 00.0 00.00 04.4 13.8 19:03 NNE
11 36.3 055.3 15:04 24.1 07:14 28.6 00.0 00.00 01.6 12.7 15:51 NE
12 43.8 064.3 15:12 24.0 07:15 21.1 00.0 00.00 04.7 20.7 14:24 SSW
13 50.6 065.6 14:52 34.6 07:28 14.4 00.0 00.00 03.4 12.7 13:52 SW
14 55.3 060.0 20:35 48.2 12:24 09.6 00.0 00.31 10.9 40.3 14:47 SSW
15 55.1 074.6 15:29 37.1 06:04 09.8 00.0 00.32 03.7 40.3 22:51 ENE
16 33.0 050.6 00:03 26.6 19:13 31.9 00.0 00.11 10.2 27.6 13:24 WNW
17 33.1 046.1 14:39 24.7 06:40 31.8 00.0 00.00 03.5 18.4 16:08 NW
18 40.4 055.3 12:40 26.6 07:13 24.5 00.0 00.00 07.2 27.6 14:43 SSW
19 51.3 063.3 15:34 41.1 00:07 13.6 00.0 00.00 09.3 28.8 09:57 SW
20 56.6 068.9 14:10 41.2 23:31 08.4 00.0 00.00 04.7 19.6 10:46 WSW
21 54.2 065.5 13:32 38.3 02:57 10.7 00.0 00.00 04.2 23.0 13:30 SE
22 63.1 068.2 05:07 55.8 12:05 01.8 00.0 00.59 10.7 32.2 13:29 SSW
23 38.7 057.5 00:02 29.9 00:00 26.2 00.0 00.00 06.2 21.9 02:38 NNW
24 38.1 046.5 16:30 28.2 04:38 26.8 00.0 00.00 07.3 19.6 09:07 ENE
25 46.0 052.7 15:31 38.5 07:16 18.9 00.0 00.00 03.1 12.7 22:18 WSW
26 54.5 066.0 22:56 46.7 04:29 10.5 00.0 00.25 05.4 33.4 23:09 S
27 57.6 070.3 16:13 43.3 23:51 07.4 00.0 00.32 12.7 48.3 01:03 WSW
28 58.2 077.4 15:48 39.8 03:52 06.7 00.0 00.00 05.8 29.9 14:43 SW
--------------------------------------------------------------------------------------------------------
44.5 (46.1) 77.4 day 28 19.2 day 01 591.6 000.0 04.52 05.8 48.3 day 27 SW
Max <= 32: 2
Min <= 86: 29
Max <= 23: 1
Min <= 23: 3
Max Rain: 1.24 ON 8-02-23
Days of Rain: 13 (> .008in) 11 (> .08in) 1 (> 0.8in)