Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Feb





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.5   070.3   14:15    40.1   04:15     10.4     00.0   00.00   004     026    13:19      S 
02    59.7   077.7   13:46    45.7   00:10     05.2     00.0   00.00   003     017    13:17      SE
03    54.4   057.9   05:06    49.4   22:38     10.5     00.0   00.41   006     028    13:25      E 
04    49.2   051.8   14:55    43.3   00:00     15.7     00.0   00.57   005     018    20:44      NE
05    46.8   062.7   14:07    36.3   07:31     18.2     00.0   00.00   003     017    13:23     NNE
06    47.8   067.9   14:34    30.0   06:38     17.2     00.0   00.00   001     013    14:58      S 
07    55.3   070.8   15:12    39.8   07:16     09.6     00.0   00.00   004     024    12:44     SSE
08    61.8   071.9   15:33    53.8   01:24     03.2     00.0   00.00   011     038    12:52     SSW
09    59.9   071.6   15:32    45.2   04:19     05.0     00.0   00.01   006     031    14:41      SW
10    47.6   058.5   00:04    40.5   22:32     17.3     00.0   00.00   004     016    09:17      NE
11    41.4   049.7   15:03    36.7   07:26     23.5     00.0   00.04   007     023    18:09      NE
12    36.4   042.4   16:07    31.7   23:59     28.5     00.0   00.24   002     017    03:28     NNW
13    43.6   062.1   15:47    28.8   06:13     21.3     00.0   00.00   003     020    16:20      SW
14    51.2   068.5   14:04    33.3   03:06     13.7     00.0   00.00   004     023    14:47     SSW
15    54.8   066.3   15:22    40.0   07:07     10.2     00.0   00.00   004     017    10:31      NE
16    42.4   058.2   09:37    29.8   23:42     22.6     00.0   00.00   006     033    11:51     NNE
17    29.5   038.4   16:19    22.7   23:05     35.4     00.0   00.00   003     018    00:07     NNW
18    34.7   053.5   15:14    21.4   06:33     30.3     00.0   00.00   004     017    15:47      SW
19    43.4   061.1   15:33    26.6   04:14     21.5     00.0   00.00   003     021    13:37     SSW
20    51.9   071.4   15:49    30.1   07:14     13.1     00.0   00.00   002     015    13:33      S 
21    63.6   078.5   16:17    45.7   06:54     01.4     00.0   00.00   005     022    14:03     SSW
22    65.3   075.0   15:00    54.5   20:57     00.0     00.4   00.00   005     023    16:44      W 
23    58.4   067.2   16:46    41.6   07:05     06.5     00.0   00.00   007     028    15:30     WNW
24    53.3   066.8   16:18    35.2   06:49     11.7     00.0   00.00   003     018    14:40     WSW
25    62.8   078.1   15:49    47.8   00:05     02.2     00.0   00.00   006     028    10:13      SW
26    64.9   079.7   14:20    45.4   04:29     00.1     00.0   00.00   005     028    12:08     SSW
27    70.6   081.0   11:37    43.3   00:00     00.0     05.6   00.00   011     033    11:55      SW
28    36.9   049.4   15:22    25.9   07:52     28.1     00.0   00.00   004     021    01:18     NNW
29    35.4   049.4   19:16    28.2   06:13     29.5     00.0   00.02   002     022    20:59     SSE
--------------------------------------------------------------------------------------------------------
50.9 (50.9)   81.0  day 27     21.4  day 18   411.8    006.0   01.28   04.5     038   day 08     SSW
Min <=  86: 29
Min <=  23: 2
Max Rain: 0.57 ON 4-02-24
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)