Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Mar





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.6   057.4   14:46    30.3   07:23     23.3     00.0   00.00   004     016    01:36      NE
02    42.0   059.7   14:42    27.4   07:21     22.9     00.0   00.00   003     018    12:31      SW
03    47.9   068.6   14:59    30.0   07:15     17.0     00.0   00.00   004     021    09:47      SW
04    52.8   072.5   15:01    31.8   07:01     12.2     00.0   00.00   002     016    15:04     SSE
05    46.1   054.9   00:03    33.4   00:00     18.9     00.0   00.13   006     021    10:52     ENE
06    43.5   061.7   13:53    27.1   06:53     21.4     00.0   00.00   001     010    16:11     SSW
07    48.7   066.3   14:00    31.0   06:59     16.2     00.0   00.00   004     026    12:36     SSW
08    52.5   068.3   14:39    36.0   07:03     12.4     00.0   00.00   005     025    11:41     SSW
09    60.2   070.7   13:50    53.2   02:13     04.7     00.0   00.00   010     032    15:28      S 
10    63.5   068.1   15:45    59.5   07:29     01.5     00.0   00.00   014     037    12:10     SSW
11    60.5   068.6   13:20    52.0   00:00     04.4     00.0   00.08   008     030    03:11     SSW
12    54.6   063.0   15:13    48.7   23:59     10.4     00.0   00.75   007     021    23:28     ENE
13    56.3   068.4   16:00    47.7   02:43     08.7     00.0   00.79   007     020    01:22      E 
14    55.8   065.1   12:03    46.7   00:00     09.2     00.0   00.92   006     023    11:38     ESE
15    54.2   068.5   16:10    42.9   04:28     10.7     00.0   00.01   008     035    16:35      SW
16    57.8   075.8   15:24    39.6   07:16     07.2     00.0   00.00   004     018    17:35     SSE
17    59.2   074.5   15:52    41.7   23:55     05.7     00.0   00.32   007     028    18:36     NNE
18    38.8   042.2   17:40    33.1   04:53     26.1     00.0   00.10   008     023    01:25      NW
19    47.6   062.2   15:15    36.4   07:48     17.3     00.0   00.00   006     018    16:22      NE
20    49.1   063.7   16:43    32.5   08:01     15.8     00.0   00.00   004     017    21:24     ESE
21    55.4   068.6   15:43    43.2   07:37     09.6     00.0   00.00   006     023    14:10     SSE
22    55.2   062.5   12:51    46.0   03:01     09.7     00.0   00.13   006     028    13:45      SE
23    53.6   057.2   09:52    49.0   00:00     11.3     00.0   00.25   011     031    13:11      SW
24    51.6   063.8   15:16    39.9   07:44     13.3     00.0   00.00   006     018    23:50      W 
25    48.9   054.5   13:13    42.3   00:00     16.0     00.0   00.89   006     023    02:36      NW
26    54.8   072.1   16:49    39.1   06:10     10.1     00.0   00.01   004     018    18:51     SSE
27    63.4   079.9   14:21    50.7   07:45     01.5     00.0   00.08   007     025    16:32      W 
28    51.7   062.7   14:34    41.5   00:00     13.3     00.0   00.00   005     021    15:46     NNW
29    56.4   071.3   15:28    38.8   06:13     08.6     00.0   00.00   007     031    16:09      S 
30    60.2   071.6   14:11    51.5   23:58     04.7     00.0   00.00   010     026    13:18      SW
31    50.0   059.9   15:32    37.6   23:39     15.0     00.0   00.00   008     022    16:39     NNE
--------------------------------------------------------------------------------------------------------
52.7 (53.0)   79.9  day 27     27.1  day 06   379.2    000.0   04.46   06.2     037   day 15      S 
Min <=  86: 31
Max Rain: 0.92 ON 14-03-21
Days of Rain: 13 (> .008in) 9 (> .08in) 2 (> 0.8in)