Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Mar






                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.4   072.1   15:01    31.2   07:26     14.5     00.0   00.00   03.6     19.6    13:42     WSW
02    54.4   077.2   15:11    35.3   07:19     10.5     00.0   00.00   03.0     19.6    14:42      SW
03    57.1   080.3   15:40    36.6   07:19     07.8     00.0   00.00   01.3     11.5    14:43      SW
04    59.3   072.2   15:21    43.8   06:36     05.6     00.0   00.00   03.7     25.3    13:02      S 
05    62.6   065.5   11:41    59.6   02:33     02.4     00.0   00.00   08.5     32.2    15:55     SSW
06    50.0   062.6   14:01    37.1   23:59     14.9     00.0   00.55   03.8     29.9    19:25      N 
07    33.4   040.0   13:47    29.3   08:50     31.5     00.0   00.07   04.2     24.1    02:03     NNW
08    35.9   043.7   14:22    28.0   06:01     29.0     00.0   00.00   02.0     13.8    10:53      NE
09    40.5   055.6   14:07    25.3   06:41     24.4     00.0   00.00   01.9     13.8    11:19     NNE
10    42.9   060.6   15:27    28.3   00:00     22.0     00.0   00.00   03.6     18.4    20:14      NE
11    26.3   031.0   15:35    22.1   08:40     38.6     00.0   00.01   04.2     19.6    07:01     NNE
12    29.7   042.0   15:58    15.8   07:14     35.2     00.0   00.07   03.4     14.9    23:28      SW
13    49.6   064.6   15:32    36.7   07:46     15.3     00.0   00.00   08.0     28.8    13:23     SSW
14    53.3   064.7   15:26    45.4   04:46     11.7     00.0   00.01   05.7     26.4    11:02      S 
15    56.1   067.9   16:59    49.4   07:46     08.8     00.0   00.00   02.1     13.8    12:44      NE
16    57.6   074.2   14:58    41.0   08:03     07.4     00.0   00.01   02.9     19.6    14:43      S 
17    63.3   079.8   15:02    50.0   06:17     01.6     00.0   00.00   03.9     20.7    11:50     SSE
18    46.0   062.9   00:01    39.4   17:31     18.9     00.0   00.67   07.9     33.4    03:10      W 
19    49.2   067.3   17:09    34.2   08:11     15.8     00.0   00.00   04.4     27.6    14:18      W 
20    56.6   078.4   15:49    35.5   07:24     08.3     00.0   00.00   03.5     21.9    11:50     SSW
21    54.8   063.0   13:02    49.7   19:54     10.2     00.0   01.34   04.4     24.1    11:18     ESE
22    51.1   062.4   13:26    41.1   00:00     13.9     00.0   00.07   06.3     27.6    08:31      SW
23    38.6   041.1   00:08    37.0   07:11     26.4     00.0   00.02   09.3     28.8    15:28     WNW
24    40.5   049.9   17:52    35.3   00:00     24.4     00.0   00.00   05.1     19.6    13:18     WNW
25    45.9   063.5   15:13    30.5   06:56     19.0     00.0   00.00   02.6     19.6    11:30      NW
26    48.4   067.6   16:29    31.9   05:29     16.6     00.0   00.00   01.9     14.9    16:36     NNE
27    51.3   065.6   16:04    39.6   03:38     13.6     00.0   00.00   06.0     21.9    09:43     ENE
28    57.8   075.5   16:08    42.5   07:43     07.2     00.0   00.00   06.9     20.7    16:42     ESE
29    63.8   078.4   16:32    50.7   06:38     01.1     00.0   00.00   10.8     39.1    20:40      S 
30    51.8   069.0   01:10    37.3   21:58     13.1     00.0   01.23   07.3     29.9    01:03      W 
31    36.5   039.9   15:21    29.4   23:37     28.5     00.0   00.01   08.1     27.6    14:11     WNW
--------------------------------------------------------------------------------------------------------
48.9 (49.8)   80.3  day 03     15.8  day 12   498.2    000.0   04.03   04.9     39.1   day 29      SW
Max <=  32: 1
Min <=  86: 31
Min <=  23: 2
Max Rain: 1.34 ON 21-03-22
Days of Rain: 12 (> .008in) 4 (> .08in) 2 (> 0.8in)