Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.7   063.7   14:24    39.0   06:17     16.3     00.0   00.01   006     023    16:19     NNE
02    37.8   043.0   00:05    35.8   09:17     27.1     00.0   00.43   008     020    20:08      NE
03    43.3   051.1   13:23    36.3   02:04     21.6     00.0   00.12   007     023    11:02     ENE
04    46.8   059.0   15:30    37.9   00:00     18.1     00.0   00.05   003     017    14:29     NNE
05    52.3   069.6   17:16    32.5   05:19     12.6     00.0   00.00   004     016    16:25     SSW
06    62.9   072.9   17:10    54.3   03:24     02.0     00.0   00.00   010     033    14:23     SSW
07    63.8   074.8   15:18    50.4   06:14     01.1     00.0   00.00   007     030    16:27      S 
08    65.9   070.9   19:01    60.3   05:23     00.0     01.0   00.18   008     026    04:24     SSE
09    71.2   078.6   16:25    64.4   05:29     00.0     06.2   00.00   009     029    23:26     SSE
10    47.1   073.4   00:05    36.5   00:00     17.8     00.0   00.70   008     025    16:14     WNW
11    39.9   051.6   16:30    33.3   06:06     25.0     00.0   00.04   010     028    15:26     WNW
12    45.3   056.5   17:00    33.6   05:02     19.6     00.0   00.00   007     025    15:23     WNW
13    54.6   068.9   18:09    40.5   04:16     10.3     00.0   00.01   004     022    15:20     SSE
14    67.6   077.4   16:19    56.7   02:19     00.0     02.7   00.00   009     031    13:13      S 
15    67.1   079.0   18:21    56.8   03:15     00.0     02.1   00.00   006     023    11:13      SE
16    62.4   080.2   17:29    52.0   05:04     02.6     00.0   00.00   006     017    01:05      NE
17    71.6   081.9   17:07    58.1   04:25     00.0     06.7   00.00   008     028    23:04     SSE
18    49.5   074.5   02:25    37.6   00:00     15.4     00.0   03.82   012     055    02:20     WNW
19    43.1   055.2   17:17    32.7   07:04     21.8     00.0   00.00   010     030    10:09     WNW
20    52.3   067.6   16:04    35.1   06:09     12.6     00.0   00.00   003     017    12:08     SSW
21    58.9   068.4   17:18    50.2   07:11     06.1     00.0   00.00   006     022    14:04      SE
22    60.2   071.6   17:10    43.7   05:29     04.8     00.0   00.00   005     018    16:24      SE
23    50.3   062.2   06:24    36.0   00:00     14.6     00.0   00.13   005     016    06:20      N 
24    42.9   055.0   16:24    34.3   07:19     22.0     00.0   00.00   005     020    16:30      NW
25    52.8   068.9   16:29    30.0   07:01     12.2     00.0   00.00   003     014    16:20     SSW
26    51.8   059.0   00:01    48.0   06:13     13.1     00.0   00.67   007     038    04:25      E 
27    53.3   057.2   13:09    50.2   00:00     11.6     00.0   00.63   004     022    03:00     WNW
28    60.1   074.8   16:27    49.5   06:11     04.8     00.0   00.00   003     014    14:11     WSW
29    69.3   082.6   15:29    51.4   05:13     00.0     04.3   00.00   006     025    14:23     SSW
30    71.3   080.8   17:08    56.5   06:27     00.0     06.4   00.00   006     025    11:29      S 
--------------------------------------------------------------------------------------------------------
55.5 (56.1)   82.6  day 29     30.0  day 25   313.4    029.4   00.00   06.6     055   day 18     SSW
Min <=  86: 30
Max Rain: 3.82 ON 18-04-19
Days of Rain: 12 (> .008in) 8 (> .08in) 1 (> 0.8in)