Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.3   073.0   16:05    45.2   07:13     07.6     00.0   00.00   006     018    06:17     ENE
02    59.2   071.6   15:30    52.7   08:20     05.8     00.0   00.08   004     025    16:16      E 
03    58.9   067.4   17:03    51.0   23:50     06.1     00.0   00.36   007     029    16:35     WSW
04    60.5   078.7   16:49    45.7   04:50     04.5     00.0   00.12   005     046    19:57     SSE
05    50.8   061.7   00:01    44.8   12:03     14.2     00.0   00.09   008     038    15:51      W 
06    52.2   061.6   16:02    36.6   07:00     12.8     00.0   00.00   004     031    15:51      NW
07    53.4   067.0   18:00    33.4   07:01     11.5     00.0   00.00   002     014    15:48     SSW
08    65.2   079.1   15:53    50.9   05:40     00.0     00.2   00.00   007     038    12:26      S 
09    69.5   078.6   15:24    62.3   07:16     00.0     04.5   00.00   010     036    17:14     SSW
10    67.4   074.2   12:33    53.6   22:23     00.0     02.4   00.00   008     029    10:51     WSW
11    58.2   073.0   17:20    44.8   06:44     06.8     00.0   00.00   003     013    13:38      NE
12    65.8   080.5   16:11    50.5   04:04     00.0     00.9   00.00   004     021    10:56     SSE
13    68.7   079.7   16:18    56.6   07:07     00.0     03.7   00.00   003     018    15:40     SSW
14    70.4   079.2   16:21    63.6   05:41     00.0     05.5   00.00   005     029    15:23      S 
15    70.5   081.4   16:08    61.3   04:36     00.0     05.6   00.00   006     030    09:50     SSW
16    66.7   074.6   16:22    60.2   10:30     00.0     01.7   00.46   004     024    11:16     SSW
17    63.0   070.5   17:13    57.5   06:34     01.9     00.0   00.88   003     029    00:25      NE
18    67.9   079.2   16:13    56.9   04:42     00.0     03.0   00.00   003     017    17:20     SSW
19    70.1   079.8   16:34    59.1   07:03     00.0     05.2   00.00   006     028    17:11     SSW
20    65.7   069.7   09:54    61.7   00:00     00.0     00.7   00.38   004     024    08:36      SW
21    54.4   061.7   00:06    50.9   06:36     10.5     00.0   03.45   006     031    04:39      NE
22    47.6   051.4   00:06    45.4   10:52     17.4     00.0   00.08   004     017    15:04     NNE
23    54.6   069.3   17:01    40.7   06:43     10.3     00.0   00.00   003     017    13:53     NNE
24    58.8   075.9   16:16    39.7   06:51     06.2     00.0   00.00   003     026    16:30      S 
25    67.1   080.6   16:16    52.3   02:41     00.0     02.2   00.00   006     035    09:59      S 
26    52.5   070.4   01:04    44.6   21:59     12.5     00.0   01.69   004     074    01:05     WNW
27    52.9   066.3   17:51    38.3   07:09     12.0     00.0   00.02   002     016    16:57      S 
28    61.6   068.0   16:39    55.3   06:13     03.4     00.0   00.94   004     018    13:03     ESE
29    64.7   074.6   11:08    61.7   03:18     00.3     00.0   06.00   005     039    01:09      E 
30    55.7   064.4   00:33    46.9   23:37     09.2     00.0   00.48   010     035    14:43      SW
--------------------------------------------------------------------------------------------------------
61.0 (61.5)   81.4  day 15     33.4  day 07   152.9    035.6   15.05   05.0     074   day 26     SSW
Min <=  86: 30
Max Rain: 6.00 ON 29-04-17
Days of Rain: 14 (> .008in) 12 (> .08in) 5 (> 0.8in)