Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.3   057.0   15:13    29.3   07:31     21.7     00.0   00.00   003     020    12:58     NNE
02    50.0   066.7   16:10    34.2   03:15     14.9     00.0   00.00   005     018    11:32     SSE
03    56.1   069.1   15:55    41.1   07:16     08.8     00.0   00.00   006     022    11:45     SSW
04    60.5   076.3   15:16    45.2   06:29     04.4     00.0   00.00   005     020    14:41      SW
05    63.4   075.8   16:14    51.4   06:39     01.5     00.0   00.00   006     022    18:53     SSW
06    66.6   075.4   14:00    58.6   06:50     00.0     01.7   00.00   007     031    11:11      S 
07    61.2   068.4   10:17    48.5   00:00     03.7     00.0   00.21   012     032    17:00      SW
08    57.3   071.9   16:45    46.3   07:42     07.7     00.0   00.00   012     032    16:16     WSW
09    65.7   081.1   13:24    49.9   07:07     00.0     00.7   00.38   005     035    22:11     SSW
10    50.7   059.9   18:25    43.4   09:56     14.3     00.0   00.00   010     030    09:35      W 
11    58.3   077.5   17:04    37.6   07:16     06.7     00.0   00.00   006     024    14:48     WSW
12    59.9   072.3   15:12    48.7   06:22     05.0     00.0   00.03   006     022    08:34     NNE
13    57.4   066.5   15:09    48.8   00:00     07.5     00.0   00.15   008     022    10:50      NE
14    54.0   065.9   16:21    46.5   03:58     11.0     00.0   00.64   006     020    00:45      NE
15    53.9   062.7   15:26    44.0   07:13     11.1     00.0   00.00   004     017    12:05      NE
16    49.6   053.4   12:59    47.2   06:42     15.3     00.0   00.19   003     018    09:33      E 
17    48.0   053.5   13:57    43.7   00:00     17.0     00.0   00.09   002     014    14:22     NNW
18    49.4   063.2   15:09    40.9   03:31     15.6     00.0   00.00   004     026    13:58     WNW
19    54.1   071.4   15:41    35.4   06:53     10.9     00.0   00.00   004     021    11:55     WSW
20    38.6   051.8   00:01    29.5   00:00     26.3     00.0   00.18   004     021    09:22     NNE
21    42.0   057.7   15:34    26.6   04:06     22.9     00.0   00.01   005     025    13:54     WNW
22    48.6   063.4   15:13    31.4   07:16     16.4     00.0   00.00   003     016    20:31      S 
23    55.8   069.5   14:23    46.0   04:01     09.1     00.0   00.38   004     017    11:23      SE
24    56.0   066.3   16:57    47.4   00:00     09.0     00.0   00.66   003     018    11:28     NNE
25    60.3   076.3   15:31    41.9   05:40     04.7     00.0   00.00   004     023    16:32      S 
26    70.6   084.3   16:21    60.0   07:00     00.0     05.6   00.00   009     030    16:25     SSW
27    69.3   074.2   15:43    64.8   06:47     00.0     04.4   00.01   007     025    14:50     SSW
28    66.8   070.8   18:53    63.4   10:48     00.0     01.8   05.30   004     021    07:37      S 
29    65.9   074.4   15:15    53.6   00:00     00.0     01.0   00.07   003     018    13:03      N 
30    64.0   081.4   15:45    46.2   06:57     00.9     00.0   00.00   001     010    16:43     SSW
--------------------------------------------------------------------------------------------------------
56.6 (56.8)   84.3  day 26     26.6  day 21   266.4    015.2   08.30   05.3     035   day 09      SW
Min <=  86: 30
Max Rain: 5.30 ON 28-04-21
Days of Rain: 14 (> .008in) 10 (> .08in) 1 (> 0.8in)