Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jun





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.9   084.2   14:17    59.7   05:32     00.0     06.9   00.00   003     018    12:33     SSW
02    72.8   085.6   15:35    59.3   05:59     00.0     07.8   00.00   003     016    16:19     SSW
03    78.5   088.7   16:07    70.2   04:41     00.0     13.6   00.00   005     020    11:35      SW
04    75.8   086.7   15:19    64.1   09:27     00.0     10.9   00.25   004     033    06:13     SSW
05    82.0   092.6   17:09    70.5   06:34     00.0     17.1   00.00   002     015    16:02      SW
06    82.4   092.8   14:31    71.4   06:17     00.0     17.5   00.00   002     014    15:48     ENE
07    80.7   091.5   15:24    69.7   06:43     00.0     15.7   00.00   003     017    18:05      E 
08    77.2   087.1   13:00    69.8   06:16     00.0     12.2   00.04   004     020    13:37     ENE
09    78.5   091.5   16:22    64.7   00:00     00.0     13.6   00.01   009     033    14:28      SW
10    66.2   078.8   16:54    59.5   02:44     00.0     01.3   00.00   009     032    02:33      W 
11    70.2   086.3   16:43    52.3   06:21     00.0     05.3   00.00   001     010    12:57      N 
12    73.8   088.1   15:11    58.9   06:18     00.0     08.9   00.00   002     017    14:37      SW
13    75.7   090.4   15:13    60.5   05:50     00.0     10.7   00.00   001     012    11:26      SW
14    78.5   090.4   15:03    64.7   05:24     00.0     13.5   00.00   002     012    17:39     SSW
15    78.2   090.0   15:21    64.5   06:32     00.0     13.3   00.00   002     013    15:02      S 
16    76.1   087.6   13:15    67.2   04:58     00.0     11.2   00.00   002     018    18:11     SSE
17    76.1   088.1   15:31    64.9   05:38     00.0     11.1   00.00   002     020    15:46      S 
18    77.5   088.3   14:57    67.2   05:36     00.0     12.6   00.00   002     016    12:41     SSE
19    77.8   089.6   14:36    69.2   05:47     00.0     12.8   00.00   003     029    16:01     SSW
20    75.0   083.8   12:49    65.6   23:54     00.0     10.1   00.00   003     018    09:36     SSW
21    74.1   085.3   12:51    62.1   04:34     00.0     09.1   00.01   003     020    15:24     SSW
22    75.8   086.8   16:45    66.1   03:46     00.0     10.9   00.00   003     017    14:47     WSW
23    75.3   084.6   14:18    62.7   00:00     00.0     10.4   00.00   002     016    14:17      NW
24    73.0   087.6   16:51    56.3   06:22     00.0     08.0   00.00   001     012    15:10      NE
25    78.4   090.6   15:14    64.7   06:29     00.0     13.5   00.00   003     016    20:03      S 
26    77.7   088.3   15:41    69.7   04:08     00.0     12.8   00.00   004     020    19:10     SSW
27    77.8   088.7   15:56    70.0   05:13     00.0     12.8   00.00   007     030    18:01      SW
28    80.4   089.1   13:56    73.4   06:09     00.0     15.4   00.00   006     028    15:41     SSW
29    79.5   088.2   16:31    74.0   04:56     00.0     14.5   00.04   005     025    10:11     SSW
30    80.3   090.1   16:08    74.4   06:40     00.0     15.4   00.03   004     020    18:36      S 
--------------------------------------------------------------------------------------------------------
76.6 (76.8)   92.8  day 06     52.3  day 11   000.0    348.9   00.38   03.4     033   day 10      SW
Max >=  86: 24
Min <=  86: 30
Max Rain: 0.25 ON 4-06-20
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)