Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jul





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.4   092.6   15:24    74.5   05:08     00.0     17.5   00.03   004     021    10:03     SSW
02    81.0   096.5   14:28    68.1   22:39     00.0     16.0   00.69   003     022    18:26      SW
03    79.6   092.9   15:42    67.0   05:23     00.0     14.7   00.00   002     014    15:17     NNW
04    75.4   085.2   15:00    69.9   07:01     00.0     10.5   00.45   001     018    19:03      E 
05    78.2   088.8   16:36    68.1   06:00     00.0     13.2   00.00   002     017    13:45     ENE
06    80.1   091.0   15:31    69.6   05:47     00.0     15.2   00.00   002     016    13:45      E 
07    80.3   091.4   14:44    70.1   06:36     00.0     15.4   00.00   001     012    17:56     ESE
08    80.7   091.1   15:23    69.7   06:16     00.0     15.7   00.00   001     010    11:41      S 
09    74.1   082.3   09:07    67.6   00:00     00.0     09.2   00.98   002     024    10:17     SSW
10    76.4   088.4   17:24    65.7   06:13     00.0     11.4   00.00   001     013    15:04      SW
11    81.7   092.2   16:23    69.5   06:04     00.0     16.8   00.00   004     031    20:07     WSW
12    78.9   090.0   16:17    69.3   23:49     00.0     14.0   00.00   003     025    01:06      NW
13    73.0   080.2   18:56    64.1   05:30     00.0     08.0   00.00   001     015    12:54      E 
14    81.8   093.1   13:54    71.4   02:44     00.0     16.8   00.00   002     020    14:31     SSE
15    82.8   092.1   16:03    75.0   00:26     00.0     17.9   00.00   004     020    12:22     WSW
16    82.0   090.6   18:03    73.1   04:47     00.0     17.1   00.00   002     015    12:23     ENE
17    83.9   092.6   14:04    74.1   03:32     00.0     19.0   00.00   003     020    16:02      S 
18    82.3   091.2   15:43    74.1   06:43     00.0     17.4   00.00   005     025    13:56     SSW
19    82.5   092.9   16:35    73.3   06:34     00.0     17.6   00.00   004     020    10:52      SW
20    82.5   091.7   14:21    72.0   06:00     00.0     17.6   00.00   003     016    10:46      SW
21    81.8   091.3   16:48    74.3   00:00     00.0     16.8   00.09   004     020    23:51      SW
22    78.5   090.6   16:14    71.3   06:19     00.0     13.5   00.30   002     023    18:09     SSW
23    79.0   090.6   16:39    68.6   05:28     00.0     14.0   00.00   001     013    18:28     SSE
24    82.2   093.0   16:25    71.4   06:34     00.0     17.3   00.00   002     014    19:07      E 
25    81.5   090.3   14:48    72.5   05:28     00.0     16.5   00.00   002     017    13:26      SE
26    82.0   091.6   14:50    72.4   05:05     00.0     17.1   00.00   004     016    14:59     SSW
27    79.1   089.1   14:32    72.8   06:35     00.0     14.1   00.00   004     020    17:52     WSW
28    77.0   088.1   14:31    72.3   08:04     00.0     12.0   00.54   002     016    17:35      N 
29    76.5   085.5   12:18    73.3   13:41     00.0     11.5   00.36   004     031    13:22     SSW
30    76.4   087.2   15:17    67.8   06:23     00.0     11.5   00.88   007     024    14:49     WSW
31    70.2   077.3   00:23    63.8   23:38     00.0     05.3   00.44   005     021    17:15      W 
--------------------------------------------------------------------------------------------------------
79.5 (80.1)   96.5  day 02     63.3  day 31   000.0    450.6   05.07   02.9     031   day 30      SW
Max >=  86: 26
Min <=  86: 31
Max Rain: 0.98 ON 9-07-20
Days of Rain: 10 (> .008in) 9 (> .08in) 2 (> 0.8in)