Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jul





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.2   082.7   16:48    72.1   06:11     00.0     10.3   00.36   003     020    12:24      W 
02    75.5   084.5   16:54    65.0   00:00     00.0     10.5   00.00   003     016    08:25     ENE
03    73.5   085.4   17:02    60.6   05:00     00.0     08.6   00.00   001     012    13:37     ENE
04    75.9   086.6   12:09    64.7   06:45     00.0     11.0   00.00   001     012    20:06      SE
05    75.3   085.9   16:43    62.3   06:08     00.0     10.4   00.00   001     012    18:11     ESE
06    77.8   091.0   11:53    65.1   06:34     00.0     12.8   00.00   001     010    16:30      SE
07    79.0   091.0   16:06    67.5   06:13     00.0     14.1   00.00   002     013    17:19     WNW
08    80.3   090.8   16:12    70.8   06:34     00.0     15.4   00.00   001     015    14:11      NW
09    81.2   090.6   16:15    72.8   02:19     00.0     16.3   00.00   004     020    17:14      SW
10    77.1   085.8   17:50    70.1   00:00     00.0     12.1   00.08   006     023    21:32      SW
11    72.4   080.4   14:36    67.7   23:49     00.0     07.5   00.00   004     020    14:43     WNW
12    70.1   079.0   19:05    64.1   04:19     00.0     05.2   00.00   002     014    13:58     WNW
13    75.4   088.9   13:58    60.6   06:50     00.0     10.4   00.00   002     014    17:20      SW
14    80.4   090.6   15:40    70.2   05:24     00.0     15.5   00.00   005     024    14:06     SSW
15    80.3   089.2   16:41    73.4   07:05     00.0     15.4   00.00   005     022    16:49     SSW
16    76.0   084.5   16:45    65.6   09:14     00.0     11.0   01.32   003     017    07:21      SW
17    77.0   089.0   16:02    70.1   22:51     00.0     12.1   01.39   003     022    03:12     WSW
18    77.1   088.0   15:59    69.1   05:26     00.0     12.2   00.02   002     013    17:49     NNE
19    76.7   088.1   15:52    69.3   06:39     00.0     11.7   00.01   003     016    10:39      NE
20    75.3   085.0   14:40    65.8   06:58     00.0     10.3   00.00   003     017    10:46      NE
21    75.5   086.9   15:49    63.5   06:56     00.0     10.6   00.00   001     012    17:29     ENE
22    78.5   088.7   14:40    69.5   06:57     00.0     13.5   00.00   001     012    14:01      NE
23    81.0   091.1   15:39    71.0   06:28     00.0     16.0   00.00   003     014    13:52      SW
24    83.3   092.8   16:53    74.7   06:47     00.0     18.4   00.00   003     016    09:17      SW
25    81.8   091.9   16:42    75.9   10:04     00.0     16.8   00.43   001     017    16:55     SSE
26    83.1   093.6   15:58    73.7   06:02     00.0     18.1   00.00   001     012    17:15     ENE
27    84.2   095.3   16:48    74.3   06:48     00.0     19.3   00.00   001     009    15:33     ENE
28    84.2   095.7   16:22    73.4   07:03     00.0     19.3   00.00   001     009    17:11      SW
29    83.5   094.6   17:16    72.2   06:49     00.0     18.6   00.00   002     013    12:53     WSW
30    82.4   094.2   15:43    70.3   06:31     00.0     17.4   00.00   002     014    12:59     WSW
31    84.1   094.7   16:42    73.0   06:19     00.0     19.1   00.00   004     017    12:17     WSW
--------------------------------------------------------------------------------------------------------
78.5 (78.9)   95.7  day 28     60.6  day 13   000.0    419.8   03.61   02.3     024   day 14     WSW
Max >=  86: 22
Min <=  86: 31
Max Rain: 1.39 ON 17-07-21
Days of Rain: 7 (> .008in) 5 (> .08in) 2 (> 0.8in)