Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Aug





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.4   083.7   15:03    62.0   06:46     00.0     06.4   00.01   002     013    16:38     NNW
02    75.6   086.6   15:03    66.4   06:58     00.0     10.6   00.00   004     022    13:32      W 
03    70.8   083.2   16:36    60.2   06:44     00.0     05.9   00.00   002     014    16:23      N 
04    67.8   079.9   15:35    55.7   06:15     00.0     02.9   00.00   002     015    14:22     NNE
05    71.4   084.5   17:28    59.2   03:26     00.0     06.5   00.00   003     015    11:28     ESE
06    74.5   087.6   16:11    63.9   06:27     00.0     09.6   00.02   002     018    17:59     SSE
07    74.5   083.7   14:50    69.4   09:25     00.0     09.6   00.14   003     018    15:12      S 
08    77.8   089.3   16:36    71.3   03:01     00.0     12.9   00.12   003     022    16:22      S 
09    81.9   092.2   15:09    73.6   06:13     00.0     17.0   00.00   005     022    12:50     SSW
10    82.3   093.2   15:42    75.1   05:29     00.0     17.4   00.00   005     024    15:16      SW
11    74.7   084.0   13:10    68.6   23:25     00.0     09.7   00.10   002     020    14:04     SSW
12    77.7   089.0   15:25    67.3   06:33     00.0     12.7   00.00   002     014    15:02      E 
13    79.4   090.9   16:21    70.5   06:39     00.0     14.4   00.00   002     013    14:07      E 
14    80.6   092.1   15:24    69.9   08:15     00.0     15.7   00.00   002     013    13:10      E 
15    81.5   093.9   15:57    69.7   06:35     00.0     16.5   00.00   002     013    19:41      NW
16    77.2   090.1   15:21    65.4   06:35     00.0     12.3   00.00   003     016    12:42     ENE
17    76.4   090.9   16:23    61.5   06:51     00.0     11.4   00.00   002     017    17:47     WNW
18    72.7   085.5   15:18    61.3   06:34     00.0     07.8   00.00   003     018    11:36      NE
19    70.9   084.7   16:49    56.0   05:57     00.0     06.0   00.00   002     016    16:14      NE
20    73.9   086.5   15:57    61.1   06:58     00.0     08.9   00.00   002     013    16:11     ENE
21    73.9   088.9   15:23    58.8   05:57     00.0     09.0   00.00   001     013    14:12     WSW
22    75.6   090.8   15:40    60.3   06:54     00.0     10.7   00.00   001     012    14:07     WSW
23    77.4   091.8   15:22    63.5   06:50     00.0     12.4   00.00   002     016    11:53     WSW
24    79.6   094.4   15:22    65.0   07:07     00.0     14.6   00.00   001     015    13:18     WSW
25    80.6   094.9   16:14    67.9   05:43     00.0     15.7   00.00   002     016    15:10     ESE
26    75.9   080.4   09:17    70.0   06:09     00.0     11.0   00.00   001     013    08:48      SE
27    77.0   085.7   16:16    71.4   02:39     00.0     12.1   00.00   003     016    17:19      NE
28    80.7   095.1   15:41    70.0   06:52     00.0     15.7   00.00   004     021    11:35     WNW
29    76.5   088.0   10:07    69.7   04:22     00.0     11.5   00.02   003     022    11:45     ENE
30    75.4   083.0   16:17    70.6   01:37     00.0     10.5   00.00   003     015    12:12     SSW
31    77.1   086.8   13:42    70.6   04:43     00.0     12.2   00.05   003     023    10:05      S 
--------------------------------------------------------------------------------------------------------
76.2 (77.1)   95.1  day 28     55.7  day 04   000.0    349.6   00.46   02.6     024   day 08     SSE
Max >=  86: 20
Min <=  86: 31
Max Rain: 0.14 ON 7-08-20
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)