Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.3   081.3   15:12    60.2   07:51     00.0     04.4   00.00   002     018    13:44      SE
02    75.2   085.0   15:49    66.7   04:28     00.0     10.2   00.00   004     023    10:26     SSE
03    71.8   076.1   12:07    70.1   00:00     00.0     06.8   00.49   003     022    16:05     SSE
04    69.1   071.2   10:31    65.9   00:00     00.0     04.2   00.46   001     015    18:58      SE
05    71.7   081.0   14:21    65.7   01:02     00.0     06.7   00.01   002     018    11:33      SW
06    73.3   082.8   14:40    64.3   04:05     00.0     08.4   00.00   004     020    16:15      S 
07    70.5   081.0   15:45    55.2   00:00     00.0     05.6   00.00   006     022    03:20     WSW
08    65.3   082.4   15:16    50.3   07:22     00.0     00.4   00.00   001     017    12:59      SW
09    71.7   086.9   14:13    56.5   02:08     00.0     06.8   00.06   002     024    22:46      SE
10    55.5   067.7   00:08    47.7   00:00     09.4     00.0   00.29   005     024    07:58      W 
11    51.0   060.9   16:47    46.6   06:16     13.9     00.0   00.00   002     012    14:13     NNE
12    61.6   078.4   16:30    46.4   06:37     03.3     00.0   00.01   002     016    15:36      S 
13    72.0   084.9   15:42    59.2   04:23     00.0     07.1   00.00   004     024    12:07     SSW
14    75.9   086.2   15:43    65.8   03:03     00.0     10.9   00.00   005     030    15:02     SSW
15    58.4   076.3   00:20    44.9   23:59     06.6     00.0   00.90   004     025    02:18     NNW
16    52.0   068.7   15:37    38.6   07:08     13.0     00.0   00.00   001     016    12:21      NE
17    54.3   069.4   15:44    42.2   04:28     10.7     00.0   00.00   002     020    12:45     SSW
18    58.9   075.9   16:09    44.3   03:24     06.1     00.0   00.00   003     017    16:02     SSW
19    62.3   077.9   15:01    47.6   07:41     02.7     00.0   00.00   002     018    11:20     SSW
20    62.7   073.8   16:25    49.8   03:38     02.2     00.0   00.00   003     023    15:32     SSE
21    70.3   078.2   14:30    62.6   02:11     00.0     05.4   00.00   006     045    23:55      S 
22    54.4   065.4   00:01    43.7   00:00     10.6     00.0   01.91   002     026    00:04     NNW
23    54.8   069.4   16:10    40.6   04:41     10.2     00.0   00.01   005     030    14:13      W 
24    51.7   059.7   14:59    39.5   23:58     13.3     00.0   00.00   008     036    10:24     WNW
25    51.1   070.4   16:17    34.4   06:36     13.9     00.0   00.00   005     025    11:42     WSW
26    62.6   078.5   14:13    45.0   02:37     02.3     00.0   00.00   005     030    13:20     SSW
27    42.6   056.6   00:01    33.5   00:00     22.4     00.0   00.00   005     023    14:24     NNW
28    36.4   049.0   15:50    27.2   07:52     28.5     00.0   00.00   003     023    14:39     WNW
29    45.4   064.4   15:56    27.6   06:15     19.5     00.0   00.00   003     021    11:51      SW
30    48.0   060.5   15:03    35.1   00:00     17.0     00.0   00.00   003     029    09:45     NNE
31    41.3   053.8   14:38    30.6   07:11     23.6     00.0   00.00   002     014    21:53      NE
--------------------------------------------------------------------------------------------------------
60.0 (60.7)   86.9  day 09     27.2  day 28   229.0    076.9   04.14   03.4     045   day 21      SW
Max >=  86: 2
Min <=  86: 31
Max Rain: 1.91 ON 22-10-17
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)