Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.5   048.1   17:21    36.2   23:42     21.4     00.0   00.55   003     021    09:34     NNE
02    45.3   058.9   13:27    35.5   01:28     19.7     00.0   00.01   003     026    15:06      W 
03    52.9   063.8   13:10    36.8   02:30     12.0     00.0   00.34   003     021    17:23     SSE
04    46.9   055.3   00:43    38.9   22:43     18.0     00.0   00.39   004     020    14:11      W 
05    48.8   059.0   15:43    38.0   00:45     16.2     00.0   00.14   002     017    13:54     SSW
06    49.3   061.8   14:17    38.5   04:19     15.7     00.0   00.01   002     014    22:12      NE
07    51.6   061.5   12:37    46.1   07:06     13.4     00.0   00.00   004     017    19:24      NE
08    42.5   047.6   00:04    37.2   23:52     22.4     00.0   00.11   004     015    18:35      NE
09    34.5   043.1   14:48    22.8   00:00     30.5     00.0   00.00   003     020    15:13      NW
10    31.6   047.4   15:45    16.7   06:23     33.4     00.0   00.00   001     013    19:49     ESE
11    44.1   055.2   13:11    36.9   02:20     20.8     00.0   00.00   001     017    20:09     ENE
12    33.2   043.6   00:19    23.8   00:00     31.7     00.0   00.17   005     023    22:27     NNE
13    23.1   033.0   14:07    16.8   00:00     41.8     00.0   00.01   002     020    01:41     NNE
14    26.3   036.1   14:09    16.6   00:03     38.7     00.0   00.00   00.0     002    14:55     NNE
15    36.1   055.2   15:27    18.5   05:29     28.9     00.0   00.00   002     015    14:54     SSW
16    47.1   066.5   15:01    29.1   07:07     17.8     00.0   00.00   001     010    10:11      E 
17    52.0   069.0   13:45    38.1   04:58     12.9     00.0   00.00   002     016    14:20      SW
18    36.3   042.4   00:01    31.9   23:07     28.6     00.0   00.10   003     015    03:05     NNE
19    35.7   046.5   15:28    31.4   21:46     29.2     00.0   00.01   002     012    16:08      W 
20    35.5   050.1   15:04    25.4   07:26     29.4     00.0   00.00   001     013    08:47      N 
21    40.9   060.2   14:02    26.9   05:46     24.0     00.0   00.00   002     015    14:07      SW
22    46.4   065.4   14:19    29.6   06:37     18.5     00.0   00.00   002     015    15:30      S 
23    47.6   051.4   10:33    42.2   00:00     17.4     00.0   00.01   005     025    10:51      S 
24    52.9   071.8   13:30    33.0   07:13     12.0     00.0   00.01   004     022    15:20     SSW
25    43.6   058.2   09:49    27.8   00:00     21.3     00.0   00.00   012     043    10:28     WSW
26    27.5   037.1   14:09    19.7   07:28     37.4     00.0   00.00   005     026    00:36     WNW
27    31.5   044.2   14:46    19.9   03:20     33.4     00.0   00.00   001     013    10:08     NNW
28    42.8   061.4   13:29    29.7   00:08     22.1     00.0   00.00   003     020    16:11      SE
29    50.8   067.1   15:22    36.9   01:00     14.1     00.0   00.00   002     022    11:34      S 
30    54.1   070.5   12:58    35.3   05:44     10.9     00.0   01.62   002     020    23:29      SE
--------------------------------------------------------------------------------------------------------
41.8 (42.5)   71.8  day 24     16.6  day 14   693.6    000.0   04.23   02.8     043   day 25      W 
Min <=  86: 30
Min <=  23: 7
Max Rain: 1.62 ON 30-11-18
Days of Rain: 14 (> .008in) 8 (> .08in) 1 (> 0.8in)