Climate Report <span style="font-size: 34px"><span style="font-family: Arial, Helvetica, sans-serif"><b>Welcome to Northwest Arkansas Weather.com</b></span> - NOAA-Style Climate Reports
NOAA style reports

NOAA-Style Climate Reports for Bentonville Arkansas (nwarwx.com)

Select data to display

Select a Year or Month report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: nwarwx.com   CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.9   057.8   15:11    27.5   01:04     25.1     00.0   00.00   002     017    11:41      SW
02    39.9   055.7   14:22    28.7   07:46     25.0     00.0   00.00   002     017    13:22      NW
03    45.3   063.0   14:01    30.0   04:42     19.7     00.0   00.00   003     021    14:21     SSW
04    54.0   068.1   13:50    37.7   06:54     10.9     00.0   00.00   002     015    22:56      SW
05    53.0   063.3   14:57    42.4   06:54     11.9     00.0   00.00   004     015    09:00     ENE
06    55.8   058.9   19:46    51.4   04:10     09.1     00.0   01.24   002     012    11:28     SSE
07    38.6   057.7   00:03    28.0   23:05     26.3     00.0   01.03   005     025    09:04      NE
08    35.2   047.7   14:58    25.0   04:47     29.7     00.0   00.00   002     012    09:58      E 
09    47.5   062.4   14:49    33.7   06:26     17.4     00.0   00.00   005     020    09:04      SW
10    56.2   071.9   13:19    43.0   01:41     08.8     00.0   00.00   003     018    12:19      SW
11    34.5   056.8   02:31    16.7   00:00     30.4     00.0   00.11   006     029    11:10     NNE
12    19.7   029.2   15:31    11.1   07:09     45.3     00.0   00.01   003     018    01:55     NNE
13    32.2   046.4   14:51    18.1   05:54     32.8     00.0   00.06   004     025    10:07     SSW
14    36.9   051.5   13:41    26.3   04:38     28.0     00.0   00.00   002     015    11:33      N 
15    36.9   054.9   14:45    23.4   06:37     28.1     00.0   00.00   001     008    11:23     ENE
16    43.2   060.4   14:56    28.0   05:27     21.8     00.0   00.00   002     012    12:56     SSE
17    43.8   056.9   14:22    33.3   23:50     21.1     00.0   00.00   002     018    14:29      W 
18    46.5   062.9   14:28    30.1   04:19     18.5     00.0   00.00   003     022    13:01      SW
19    51.7   067.8   15:10    35.5   07:02     13.2     00.0   00.00   002     013    00:29      W 
20    58.7   070.8   12:00    45.2   00:22     06.2     00.0   00.00   005     029    15:56     SSE
21    54.5   063.8   11:30    42.0   23:58     10.4     00.0   00.53   006     024    01:06     SSW
22    40.2   042.4   09:58    38.3   00:00     24.7     00.0   00.14   004     024    10:05      NE
23    36.4   044.8   14:34    31.4   23:57     28.5     00.0   00.03   006     020    09:29     WNW
24    45.0   063.5   14:36    29.2   07:01     19.9     00.0   00.01   004     020    14:18      SW
25    52.0   067.7   14:44    36.1   07:19     13.0     00.0   00.00   002     016    09:53     SSW
26    58.1   066.7   11:08    42.6   00:00     06.8     00.0   00.02   008     039    23:53      SW
27    39.3   048.4   14:35    32.2   07:15     25.7     00.0   00.00   006     036    01:01     WNW
28    37.9   039.3   00:00    36.0   09:18     27.0     00.0   00.51   004     013    14:49      E 
29    46.2   058.7   22:13    39.3   00:03     18.7     00.0   00.42   003     018    21:42     ESE
30    57.4   065.1   13:21    43.7   23:39     07.5     00.0   00.80   009     037    13:51     WSW
--------------------------------------------------------------------------------------------------------
44.6 (45.2)   71.9  day 10     11.1  day 12   611.6    000.0   04.92   03.7     039   day 30      SW
Max <=  32: 1
Min <=  86: 30
Min <=  23: 3
Max Rain: 1.24 ON 6-11-19
Days of Rain: 13 (> .008in) 8 (> .08in) 2 (> 0.8in)