Select data to display
Select a Year or Month report
Report for 2024 Nov
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 56.9 071.6 14:53 43.6 04:33 08.0 00.0 00.00 01.4 15.0 09:58 ENE
02 62.5 069.0 00:00 54.8 03:47 02.5 00.0 00.00 02.7 16.0 23:04 E
03 66.3 070.4 04:23 61.6 06:22 00.0 01.3 00.00 03.5 34.0 06:08 SSE
04 67.4 077.8 14:14 61.9 05:44 00.0 02.5 01.91 02.8 23.0 17:25 SE
05 60.6 069.5 14:13 48.1 23:58 04.3 00.0 00.23 02.9 21.0 12:47 WSW
06 55.3 068.3 14:45 44.5 05:56 09.7 00.0 00.01 01.7 11.0 08:39 NE
07 57.5 070.2 13:07 48.0 04:02 07.5 00.0 00.00 03.6 13.0 16:27 ENE
08 57.5 067.4 14:38 52.5 06:33 07.5 00.0 00.46 05.8 21.0 12:19 ENE
09 55.1 056.3 06:00 54.4 02:39 09.9 00.0 00.00 03.3 16.0 00:31 E
10 58.1 069.7 14:46 45.3 00:00 06.9 00.0 00.01 01.5 16.0 13:55 W
11 54.5 070.0 15:22 41.6 05:32 10.4 00.0 00.00 00.0 06.0 10:44 NNW
12 57.8 072.2 14:58 46.3 05:04 07.1 00.0 00.00 00.7 12.0 10:06 ENE
13 56.8 066.3 15:28 48.7 23:55 08.1 00.0 00.02 03.7 23.0 18:35 WSW
14 50.5 065.1 14:37 39.4 23:50 14.5 00.0 00.00 00.4 10.0 15:04 WNW
15 51.9 070.3 15:12 36.2 03:37 13.1 00.0 00.00 00.2 09.0 13:29 ESE
16 54.9 069.5 13:46 41.8 04:02 10.0 00.0 00.00 01.2 16.0 10:58 SSE
17 64.2 075.6 14:08 52.7 06:13 00.8 00.0 00.00 01.8 16.0 12:28 S
18 63.1 069.8 11:44 53.7 00:00 01.8 00.0 01.06 05.3 30.0 14:04 S
19 57.0 070.6 14:48 47.2 05:50 07.9 00.0 00.01 01.6 15.0 22:06 W
20 46.5 056.0 14:51 37.5 06:53 18.5 00.0 00.00 04.4 28.0 13:26 WNW
21 44.3 053.7 13:13 37.6 05:54 20.6 00.0 00.00 03.3 18.0 14:12 WNW
22 41.8 056.2 14:54 30.9 07:21 23.2 00.0 00.00 01.1 09.0 13:22 NW
23 50.0 069.1 14:23 32.7 06:15 14.9 00.0 00.00 02.1 12.0 12:52 SSW
24 61.8 071.3 15:09 52.5 03:27 03.2 00.0 00.00 06.6 28.0 12:42 SSW
25 48.3 064.3 00:27 33.7 23:58 16.6 00.0 00.00 01.9 14.0 12:48 NW
26 42.5 059.2 14:43 26.7 06:26 22.4 00.0 00.00 00.6 13.0 13:10 ESE
27 47.3 058.4 11:33 40.6 00:32 17.6 00.0 00.01 00.7 13.0 20:04 NNE
28 35.9 043.4 15:14 27.9 00:00 29.0 00.0 00.00 01.4 14.0 01:06 NNW
29 33.8 046.4 15:17 23.5 07:29 31.2 00.0 00.00 00.2 08.0 13:00 NW
30 41.5 053.7 15:09 32.8 00:02 23.5 00.0 00.00 02.9 23.0 12:51 SW
--------------------------------------------------------------------------------------------------------
53.4 (54.2) 77.8 day 04 23.5 day 29 350.5 003.8 06.26 02.3 34.0 day 18 SSW
Min <= 86: 30
Max Rain: 1.91 ON 4-11-25
Days of Rain: 9 (> .008in) 4 (> .08in) 2 (> 0.8in)