Select data to display
Select a Year or Month report
Report for 2019 Dec
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: nwarwx.com CITY: Bentonville STATE: Arkansas
ELEV: 1289 LAT: 036:36:22 LONG: 0094:20:34
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 36.8 042.2 00:01 33.1 00:00 28.2 00.0 00.00 012 035 13:07 WNW
02 35.5 047.1 13:48 28.5 07:45 29.4 00.0 00.00 003 020 05:44 NW
03 41.4 056.2 13:56 32.2 00:05 23.6 00.0 00.00 003 022 11:26 WSW
04 43.1 061.4 13:22 29.2 06:14 21.9 00.0 00.00 001 016 13:59 W
05 53.7 064.4 15:31 43.6 01:33 11.3 00.0 00.00 002 020 14:06 S
06 45.1 054.4 00:13 31.8 00:00 19.8 00.0 00.00 003 020 07:26 NNE
07 39.7 054.7 14:30 26.1 06:32 25.2 00.0 00.00 001 010 13:36 SSE
08 47.5 055.0 10:18 35.9 02:57 17.5 00.0 00.00 004 024 11:18 S
09 45.5 057.6 10:27 29.5 00:00 19.5 00.0 00.00 006 025 11:12 W
10 31.4 043.0 14:28 25.8 05:46 33.6 00.0 00.00 002 015 00:33 NW
11 36.5 052.3 14:40 23.7 02:50 28.4 00.0 00.00 003 020 13:06 SW
12 43.8 055.7 14:12 31.9 00:01 21.1 00.0 00.00 004 026 12:03 S
13 44.7 056.7 14:16 37.7 07:24 20.2 00.0 00.00 001 009 13:24 SW
14 36.7 043.1 01:47 32.6 22:18 28.2 00.0 00.00 003 014 01:26 NNE
15 36.6 039.6 15:28 32.5 01:19 28.4 00.0 00.05 005 020 07:02 ENE
16 30.5 035.8 00:27 25.3 00:00 34.4 00.0 00.35 003 018 08:15 NNE
17 26.3 029.9 15:16 23.3 08:06 38.6 00.0 00.00 003 013 01:08 NW
18 31.7 048.7 14:59 20.4 05:56 33.2 00.0 00.00 001 010 13:41 SW
19 39.1 056.1 14:41 25.6 06:33 25.8 00.0 00.00 003 020 12:51 SSW
20 38.1 050.5 14:12 28.3 05:01 26.9 00.0 00.00 002 014 14:11 SSE
21 42.6 055.0 13:45 32.3 23:19 22.4 00.0 00.00 001 009 18:34 SSW
22 39.7 058.8 14:38 26.8 07:19 25.3 00.0 00.00 000 007 14:02 WNW
23 43.3 066.2 14:12 27.2 07:23 21.6 00.0 00.00 001 009 14:26 SW
24 49.0 067.4 13:25 33.5 07:45 15.9 00.0 00.00 003 020 13:53 S
25 56.1 068.0 14:01 40.5 00:32 08.8 00.0 00.00 005 025 11:30 SSW
26 55.6 067.9 13:55 45.7 23:51 09.4 00.0 00.00 003 018 11:36 SSW
27 49.2 056.9 15:30 41.1 05:13 15.8 00.0 00.00 004 015 20:34 ENE
28 58.6 064.9 11:28 52.1 00:03 06.4 00.0 00.70 005 029 19:10 SSE
29 44.6 053.9 00:04 36.0 22:59 20.3 00.0 00.01 008 031 22:14 WSW
30 37.0 044.7 14:54 31.4 07:40 28.0 00.0 00.00 010 036 15:55 W
31 36.3 049.3 14:48 26.9 07:00 28.6 00.0 00.00 006 020 15:23 W
--------------------------------------------------------------------------------------------------------
41.8 (42.7) 68.0 day 25 20.4 day 18 717.5 000.0 01.11 03.6 036 day 01 WSW
Max <= 32: 1
Min <= 86: 31
Min <= 23: 1
Max Rain: 0.70 ON 28-12-20
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)